<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Khürt/photos</title>
	<atom:link href="http://khurt.com/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://khurt.com/photos</link>
	<description>Personal photography</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 7 — Wasted!</title>
		<link>http://khurt.com/photos/2012/02/20/week-7-wasted/</link>
		<comments>http://khurt.com/photos/2012/02/20/week-7-wasted/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:06:26 +0000</pubDate>
		<dc:creator>Khürt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://khurt.com/photos/?p=2990</guid>
		<description><![CDATA[Often when I look at my to do lists and my “want to do list”, I get anxious. There is so much that I want to do — write and iOS app, start my web development and computer security consulting firm, launch a photography business, go on a food tour of Italy with my family, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://khurt.com/photos/2012/02/20/week-7-wasted/project-52-week-7-snowdrop/" rel="attachment wp-att-2991"><img class="aligncenter size-large wp-image-2991 " title="Project 52 - Week 7 - Snowdrop" src="http://khurt.com/photos/wp-content/uploads/2012/02/20120218-NIKON_D40-6550__-920x480.jpg" alt="" width="920" height="480" /></a></p>

<p>Often when I look at my to do lists and my “want to do list”, I get anxious. There is so much that I want to do — write and iOS app, start my web development and computer security consulting firm, launch a photography business, go on a food tour of Italy with my family, start a technical school — that I often don’t know where to start. Looking at my current list, I’ve got  a few projects I still haven’t started and even more that are in a state best called “pending”. Too many ideas, too little time, and not enough discipline.</p>

<p>Then I spend time beating myself up and feeling bad; less than. Wasted all this time. I guess the question is what am I really looking for to fill my soul.  Is it accomplishment? Is it fame? Or is it … just filling the desire to <strong><a href="http://makezine.com/" title="Maker">make</a></strong> something.  I’m not sure. Sometimes it feels like all the above but I think I am beginning to see the truth.  My truth.</p>

<p>I think I just want to find the zen moments that my 11 year old self found while sitting in his room taking things apart, seeing how they worked, and then creating something new — exploring what and wherever my mind took me.  WHether that was experimenting with electronics building radio frequency transmitters, programming firmware, writing computer games for my friends, breeding tropical fish, cultivating my plant hybrids, …</p>

<p>Nothing about reviewing the security equivalent of <a href="http://en.wikipedia.org/wiki/TPS_report" title="TPS">TPS</a> reports sounds fulfilling.  The thought about doing that for the next year … I shudder to think what my mind might look like. I blame myself mostly.  I blame myself for not being who I needed to <strong>be</strong>.  I blame myself for not continuing to pursue what was meaningful for me.  I got distracted being and doing what others thought was needed.</p>

<p>So my friends, if you are reading this, I need your help.   I need help finding my way back to a place where I was happy.  I’ve been in an angry space for a while and it’s eating me alive.  Where do I go from here?</p>
]]></content:encoded>
			<wfw:commentRss>http://khurt.com/photos/2012/02/20/week-7-wasted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painteresque</title>
		<link>http://khurt.com/photos/2012/02/14/painteresque/</link>
		<comments>http://khurt.com/photos/2012/02/14/painteresque/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:04:38 +0000</pubDate>
		<dc:creator>Khürt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://khurt.com/photos/?p=2958</guid>
		<description><![CDATA[I recently discovered the Painteresque app while read a blog post on PhotoJojo’s iPhoneography web site. The web site had a listing of that site’s Top 3 Artistic Photo Filter apps for Android. The app had one feature; a filter then renders any image into a painting. This filter is based on a model of [...]]]></description>
			<content:encoded><![CDATA[<p>I recently discovered the <a href="http://www.painteresque.com/">Painteresque</a> app while read a blog post on <a href="http://welovephoneography.com/">PhotoJojo’s iPhoneography web site</a>. The web site had a listing of that site’s Top 3 Artistic Photo Filter apps for Android. The app had one feature; a filter then renders any image into a painting.</p>

<blockquote>
  <p>This filter is based on a model of the eye developed to enable an artificial intelligence to see. We asked it to show us what it sees, and this is what came out. There is nothing to tweak–just select or snap a photo for Painteresque to revisualize, and a few seconds later the resulting image is ready to save.</p>
</blockquote>

<p>For my first image I chose this photo I took just this weekend at the <a href="http://www.clintonstationdiner.com/">Clinton Station Diner</a>. Not a great photo given the limited lighting in the diner and the fact that I had already had four cups of coffee that afternoon.</p>

<p>Painteresque is $1.99 in the <a href="http://itunes.apple.com/us/app/painteresque/id492589613?mt=8">App Store</a> and $2 in the <a href="https://market.android.com/details?id=org.sifter.painteresque">Android Market</a>.</p>

<div class="wp-caption alignnone" style="width: 930px"><a href="http://khurt.com/photos/wp-content/uploads/2012/02/20120214-091124.jpg"><img class="size-full" src="http://khurt.com/photos/wp-content/uploads/2012/02/20120214-091124.jpg" alt="20120214-091124.jpg" width="920" height="688" /></a><p class="wp-caption-text">Fresh Coffee brewed every 20 minutes</p></div>

<p>This is the same photo after processing in Painteresque.</p>

<div class="wp-caption aligncenter" style="width: 930px"><a href="http://khurt.com/photos/wp-content/uploads/2012/02/20120214-090224.jpg"><img class="size-full " src="http://khurt.com/photos/wp-content/uploads/2012/02/20120214-090224.jpg" alt="20120214-090224.jpg" width="920" height="688" /></a><p class="wp-caption-text">This is the same photo after processing in Paintereque.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://khurt.com/photos/2012/02/14/painteresque/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 6 — Skillman Park</title>
		<link>http://khurt.com/photos/2012/02/11/week-6-skillman-park/</link>
		<comments>http://khurt.com/photos/2012/02/11/week-6-skillman-park/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:30:20 +0000</pubDate>
		<dc:creator>Khürt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Project 52]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://khurt.com/photos/?p=2953</guid>
		<description><![CDATA[I cochaired the Village Elementary and Lower Middle School Invention and Science Convention this year along with two energenic and commited women. The event was scheduled to start at 9:15 but we were convening at the High School at 8AM. Because it was snowing I gave myself a littl extra time to navigate the local [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://khurt.com/photos/2012/02/11/week-6-skillman-park/project-52-week-5-skillman-park/" rel="attachment wp-att-2954"><img src="http://khurt.com/photos/wp-content/uploads/2012/02/20120211-NIKON_D40-6412____HDR-920x516.jpg" alt="" title="Skillman Park" width="920" height="516" class="aligncenter size-large wp-image-2954 " /></a></p>

<p>I cochaired the Village Elementary and Lower Middle School Invention and Science Convention this year along with two energenic and commited women.  The event was scheduled to start at 9:15 but we were convening at the High School at 8AM.  Because it was snowing I gave myself a littl extra time to navigate the local roads.</p>

<p>I wanted to get capture some sort of snow scene and I drove along the roads I kept looking for a place to stop to capture the experience of the snow falling on the canopy of trees lining the roads.  I was almost to the High School when I noticed the entrance for Skillman Park.</p>

<p>The park has a long storied historied history that you can <a href="http://www.montgomery.nj.us/about/skillmanparkhome.asp">read about on the townshop web site</a>.  The park was once the site of a psychiatric care facility which eventually fell into disrepair.  The township and the county are working to restore the space to its former beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://khurt.com/photos/2012/02/11/week-6-skillman-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 — Winter Rouge</title>
		<link>http://khurt.com/photos/2012/02/05/week-5-winter-rouge/</link>
		<comments>http://khurt.com/photos/2012/02/05/week-5-winter-rouge/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:30:59 +0000</pubDate>
		<dc:creator>Khürt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[Project 52]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://khurt.com/photos/?p=2943</guid>
		<description><![CDATA[A few weeks ago a friend at work presented my wife and I with a token of her appreciation. Inside a small box was this large amaryllis bulb along with some coconut coir. I was told to plant it immediately which of course I did not. I procrastinated and planted it almost two week later. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://khurt.com/photos/2012/02/05/week-5-winter-rouge/project-52-week-5-rouge/" rel="attachment wp-att-2944"><img src="http://khurt.com/photos/wp-content/uploads/2012/02/20120204-NIKON_D40-6230__HDR-920x553.jpg" alt="" title="Project 52 - Week 5 - Rouge" width="920" height="553" class="aligncenter size-large wp-image-2944 " /></a></p>

<p>A few weeks ago a friend at work presented my wife and I with a token of her appreciation. Inside a small box was this large amaryllis bulb along with some coconut coir. I was told to plant it immediately which of course I did not. I procrastinated and planted it almost two week later.</p>

<p>I planted the bulb and placed it on a sunny window sill in the kitchen. Over the last few weeks the bulb sprouted and a long stem grew and I could start to see the node where the flowers would be. Then suddenly in just a day … these beautiful fluted flowers — four of them — exploded atop the stem. These flowers are expected to last many weeks. What a wonderful gift to enjoy during the dreay days of winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://khurt.com/photos/2012/02/05/week-5-winter-rouge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Week 4 — Little “Big Town”</title>
		<link>http://khurt.com/photos/2012/01/28/big-little-town/</link>
		<comments>http://khurt.com/photos/2012/01/28/big-little-town/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:30:09 +0000</pubDate>
		<dc:creator>Khürt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[princeton]]></category>
		<category><![CDATA[Project 52]]></category>

		<guid isPermaLink="false">http://khurt.com/photos/?p=2914</guid>
		<description><![CDATA[I did not get out much this week. This work week felt like a month and the weekend just started. I know that I have until the end of the night to capture something for the weekly project but I wanted to make sure that I had something. So if you are reading this then [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2924" class="wp-caption aligncenter" style="width: 930px"><a href="http://khurt.com/photos/2012/01/28/big-little-town/project-52-week-4-big-little-town/" rel="attachment wp-att-2924"><img src="http://khurt.com/photos/wp-content/uploads/2012/01/20120122-NIKON_D40-6192__HDR-920x611.jpg" alt="" title="Project 52 - Week 4 - Big Little Town" width="920" height="611" class="size-large wp-image-2924 " /></a><p class="wp-caption-text">Albert Hinds Plaza</p></div>

<p>I did not get out much this week. This work week felt like a month and the weekend just started. I know that I have until the end of the night to capture something for the weekly project but I wanted to make sure that I had something. So if you are reading this then you know that I didn’t do any photography today. This was taken at the beginning of this week; Sunday.</p>

<p>The photo was taken in <a href="http://www.nytimes.com/2006/12/17/nyregion/nyregionspecial2/17njcol.html">Albert Hinds</a> Plaza facing toward the row of shops with the Princeton Public Library behind me and The Witherspoon Grill of to the left.</p>

<p>What I love about this space is that it reminds of <a href="https://foursquare.com/v/plaza/4c093e15a1b32d7f145497f0">similar spaces in a larger city like Manhattan</a> but on a smaller scale.  Princeton in many ways reminds me of the Soho neighbourhoods with their boutiques stores and cosmopolitan clientage.  I am just as likely to hear German, Italian or Japanese while walking down Witherspoon street as I am to hear English. Princeton has an <a href="http://artmuseum.princeton.edu/">art museum</a> and <a href="http://www.mccarter.org/home.aspx?page_id=1">theatre</a>, a trolley <a href="http://www.princetontourcompany.com/index.cfm">tour company</a>, an <a href="http://www.dangelomarket.com/">Italian market</a>, <a href="http://www.savoryspiceshop.com/aboutus/princeton.html">spice shops</a> and <a href="http://www.infini-tcafe.com/">tea souks</a>, and a <a href="http://www.princeton.edu/main/">world-renowned university</a>, and incredible community oriented <a href="http://princetonlibrary.org/">public library</a> and some of the worlds best scientists and <a href="http://princetonen.org/about-princetonen">entrepreneurs</a>.</p>

<p>Any of those things can be found in New York but Princeton has them as well, albeit on a smaller scale.  In every way, this is a little big town.</p>
]]></content:encoded>
			<wfw:commentRss>http://khurt.com/photos/2012/01/28/big-little-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 — “It snowed!”</title>
		<link>http://khurt.com/photos/2012/01/21/it-snowed/</link>
		<comments>http://khurt.com/photos/2012/01/21/it-snowed/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:09:35 +0000</pubDate>
		<dc:creator>Khürt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Project 52]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://khurt.com/photos/?p=2836</guid>
		<description><![CDATA[People who know me, also know that I’m fan of neither cold nor snow. I grew up in the warm climes of the English speaking Caribbean (the West Indies) and had my first experience with snow when I was almost nineteen. I it was my first semester at college and I had made a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://khurt.com/photos/2012/01/21/it-snowed/20120121-nikon_d40-6185__pm-2/" rel="attachment wp-att-2837"><img src="http://khurt.com/photos/wp-content/uploads/2012/01/20120121-NIKON_D40-6185__PM-2-920x474.jpg" alt="" title="20120121-NIKON_D40-6185__PM-2" width="920" height="474" class="aligncenter size-large wp-image-2837 " /></a></p>

<p>People who know me, also know that I’m fan of neither cold nor snow.  I grew up in the warm climes of the English speaking Caribbean (the West Indies) and had my first experience with snow when I was almost nineteen.  I it was my first semester at <a href="http://www.drew.edu/undergraduate/academics/aos/physics">college</a> and I had made a few new aquaintances.  One of them came banging on my door yelling “Snow”!  I stepped outside with him to experience this wonder of white stuff falling from the sky.  I remember enjoying the cold wet fluff in my hands and was told to try and catch a snow flake with my tongue.  It seemed wonderful and magical.  It was only later that I came to understand the true meaning of a snow fall.</p>

<p>It meant truding out in the cold and wet to a class.  It meant that my shoes were full of sand and salt.  It meant that I had to spend months uner a blanket.  Yeah, I’m not too positve about snow.  Today’s snow fall means my back will get a real work out.  It means the roads will be full of incompent idiots in SUV who think they are invincible (thank goodness <a href="http://www.montgomerykick.com/">Montgomery Martial Arts</a> is closed today).  My wife, Bhavna, wonders how I managed to survive the winters in Michigan while attending the <a href="http://www.rackham.umich.edu/">University of Michigan</a>.  I did it because I wanted an advanced degree.  She’s right; I survived it.</p>

<p>But now … I’ve got kids.  The first words I heard from my eleven year old daugher this morning were, “It snowing! It snowing!”.  My almost thirteen year old son says he won’t let us move to California or Florida — I keep threatening to do it — because it doesn’t snow.  Perhaps I need to see this through their eyes.  Perhaps, it’s time to put away adult thinking and just enjoy what is.  “It snowed!”</p>
]]></content:encoded>
			<wfw:commentRss>http://khurt.com/photos/2012/01/21/it-snowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going dark to protest SOPA</title>
		<link>http://khurt.com/photos/2012/01/17/going-dark-to-protest-sopa/</link>
		<comments>http://khurt.com/photos/2012/01/17/going-dark-to-protest-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:25:44 +0000</pubDate>
		<dc:creator>Khürt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://khurt.com/photos/?p=2834</guid>
		<description><![CDATA[Tomorrow, along with many other websites, my blogs – Island in the Net, Khürt/photos, Khürt/blog – will go dark in protest of the Stop Online Privacy Act. There is a lot written about SOPA online – search Google – but from my understanding it will pretty much censor the Web. If you want to learn [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, along with many other websites, my blogs – <a target="_blank" href="http:///islandinthenet.com">Island in the Net</a>, <a target="_blank" href="http://khurt.com/photos/">Khürt/photos</a>, <a target="_blank" href="http://khurt.com/blog">Khürt/blog</a> – will go dark in protest of the Stop Online Privacy Act. There is a lot written about SOPA online – search Google – but from my understanding it will pretty much censor the Web.</p>

<p>If you want to learn more come back to blog after 8AM tomorrow (EST).</p>

<p class='blogpress_location'>Location:<a href='http://maps.google.com/maps?q=Grant%20Way,Skillman,NJ%4040.393506%2C-74.635783&amp;z=10'>Grant Way,Skillman,NJ</a>
<br /></p>

<p><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://khurt.com/photos/2012/01/17/going-dark-to-protest-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 — Simple</title>
		<link>http://khurt.com/photos/2012/01/15/simple/</link>
		<comments>http://khurt.com/photos/2012/01/15/simple/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:14:55 +0000</pubDate>
		<dc:creator>Khürt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Project 52]]></category>

		<guid isPermaLink="false">http://khurt.com/photos/?p=2821</guid>
		<description><![CDATA[I don’t like the cold, so I did not take my camera out all week. Last night around 10 PM I suddenly remembered and looked around desperately for something to shoot. I saw this toy car that my nephew left here last time he was over. I tossed it on the couch and .… here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://khurt.com/photos/2012/01/15/simple/week-2-simple/" rel="attachment wp-att-2822"><img src="http://khurt.com/photos/wp-content/uploads/2012/01/20120114-NIKON_D40-6162__HDR-920x486.jpg" alt="" title="Week 2 - Simple" width="920" height="486" class="aligncenter size-large wp-image-2822 " /></a></p>

<p>I don’t like the cold, so I did not take my camera out all week.  Last night around 10 PM I suddenly remembered and looked around desperately for something to shoot.  I saw this toy car that my nephew left here last time he was over.  I tossed it on the couch and .… here we are.</p>
]]></content:encoded>
			<wfw:commentRss>http://khurt.com/photos/2012/01/15/simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 — Sasha</title>
		<link>http://khurt.com/photos/2012/01/07/sasha/</link>
		<comments>http://khurt.com/photos/2012/01/07/sasha/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:18:20 +0000</pubDate>
		<dc:creator>Khürt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Project 52]]></category>

		<guid isPermaLink="false">http://khurt.com/photos/?p=2829</guid>
		<description><![CDATA[This is my first submission for my 52 week photography project. Her name is Sasha. I took the photo late last night at a dinner party hosted by my wife’s employer. Not much of a story here. Sasha had the run of the house and decided to spend her time trying to eat the ribbons [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://khurt.com/photos/2012/01/07/sasha/week-1-sasha/" rel="attachment wp-att-2830"><img src="http://khurt.com/photos/wp-content/uploads/2012/01/20120107-NIKON-D40-6143-920x597.jpg" alt="" title="Week 1 - Sasha" width="920" height="597" class="aligncenter size-large wp-image-2830 " /></a></p>

<p>This is my first submission for my 52 week photography project.  Her name is Sasha.  I took the photo late last night at a dinner party hosted by my <a href="http://www.volitionwellness.com/">wife’s employer</a>.  Not much of a story here.  Sasha had the run of the house and decided to spend her time trying to eat the ribbons sitting under the Christmas tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://khurt.com/photos/2012/01/07/sasha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 projects are hard so I’m doing Project 52</title>
		<link>http://khurt.com/photos/2012/01/07/project-52/</link>
		<comments>http://khurt.com/photos/2012/01/07/project-52/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:30:15 +0000</pubDate>
		<dc:creator>Khürt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://khurt.com/photos/?p=2783</guid>
		<description><![CDATA[Last January I kicked of my first 365 project. I decided that I could learn more about my camera and about photography by forcing myself to take a photo every day for the year. I succeeded — I’m choosing to focus on the positive — on taking about 277 photos during the year; just 88 [...]]]></description>
			<content:encoded><![CDATA[<p>Last January I kicked of my first 365 project.  I decided that I could learn more about my camera and about photography by forcing myself to take a photo every day for the year.  I succeeded — I’m choosing to focus on the positive — on taking about 277 photos during the year; just 88 photos short of 365.  I’m not a fan of cold and wet  so the Winter and early Spring months were my least productive months.  I say the project was a success because I learn how to use my camera better and I did learn  a bit about composition and lighting.  But I don’t think I have the discipline or time to pick the camera up each and every day.  So starting this week I’ll be kicking off my new project — Project 52.  I’ll have a whole week to plan my shoot and I hopefully will have an interesting photograph to share each week.</p>
]]></content:encoded>
			<wfw:commentRss>http://khurt.com/photos/2012/01/07/project-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

